
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Onde houver mais de uma medida de porção disponível, clique na porção para selecionar outras porções.
Calorias e Macronutrientes de Mcdonalds
Servindo Clique para ver outras unidades | Calorias | Carboidrato g) | Proteína g) | Gordura total g) | Sentou. Gordura g) | |
---|---|---|---|---|---|---|
McDONALDS, Hambúrguer | 1 item | 265 | 32.2 | 13 | 9.8 | 3.1 |
McDONALDS, Dippers da Apple | 1 pacote | 33 | 8.2 | 0 | 0 | 0 |
McDONALDS, Molho de Maçã com Molho de Caramelo com pouca gordura | 1 item | 99 | 23.2 | 0.4 | 0.7 | 0.4 |
McDONALDS, salada de bacon com frango crocante | 1 item | 335 | 22.8 | 27.2 | 18.5 | 5.3 |
McDONALDS, salada de bacon com frango grelhado | 1 item | 236 | 11.6 | 31 | 10.2 | 4 |
McDONALDS, Bacon Ranch Salada sem frango | 1 item | 136 | 9.4 | 9.2 | 8.1 | 3.4 |
McDONALDS, Bacon, Ovo e Biscoito de Queijo | 1 item | 441 | 33 | 19.7 | 26.7 | 6.8 |
McDONALDS, Bacon, Ovo e Queijo McGRIDDLES | 1 item, 5,923 onças | 450 | 44 | 20.2 | 22.2 | 7.3 |
McDONALDS, torta de maçã assada | 2,7 onças | 249 | 33.6 | 2.4 | 12.1 | 3.1 |
McDONALDS, molho de churrasco | 1 pacote | 46 | 10.3 | 0.4 | 0.3 | 0 |
McDONALDS, GRANDE N SABOROSO | 1 item | 524 | 38.5 | 24.7 | 31.7 | 8.6 |
McDONALDS, GRANDE N SABOROSO (sem maionese) | 1 item | 418 | 38 | 24.5 | 19.8 | 6.9 |
McDONALDS, GRANDE SABOROSO com queijo | 1 item | 572 | 39.6 | 27.1 | 36 | 10.8 |
McDONALDS, GRANDE SABOROSO com queijo (sem maionese) | 1 item | 468 | 39.1 | 27 | 24.1 | 9.1 |
McDONALDS, GRANDE CAFÉ DA MANHÃ | 1 item, 9.369 onças | 730 | 46.9 | 27.5 | 50.3 | 13.3 |
McDONALDS, BIG MAC | 1 item | 564 | 44.1 | 25.9 | 32.8 | 8.3 |
McDONALDS, BIG MAC (sem molho Big Mac) | 1 item | 469 | 42.1 | 25.6 | 23.2 | 8.3 |
McDONALDS, Biscuit | 2,4 onças | 238 | 31 | 4.3 | 10.6 | 2.3 |
McDONALDS, Salada Caesar com Frango Crocante | 1 item | 294 | 22.5 | 24.8 | 14.7 | 4.4 |
McDONALDS, Salada Caesar com Frango Grelhado | 1 item | 196 | 11.4 | 28.5 | 6.5 | 3.2 |
McDONALDS, salada Caesar sem frango | 1 item | 94 | 9.1 | 6.8 | 4.4 | 2.5 |
McDONALDS, Califórnia Salada Cobb com Frango Crocante | 1 item | 357 | 22.6 | 29 | 19.5 | 5.8 |
McDONALDS, Califórnia, salada Cobb com frango grelhado | 1 item | 260 | 11.4 | 32.7 | 11.2 | 4.9 |
McDONALDS, California Cobb Salad without chicken | 1 item | 156 | 9.1 | 10.9 | 9.1 | 4.2 |
McDONALDS, Cheeseburger | 1 item | 313 | 33.1 | 15.4 | 14 | 5.3 |
McDONALDS, Chicken McNUGGETS | 169 | 10.2 | 10 | 9.7 | 2.1 | |
McDONALDS, Chicken seleciona tiras de mama premium | 380 | 25.7 | 23.2 | 21.7 | 3.7 | |
McDONALDS, Chocolate Shake triplo grosso | 436 | 74.5 | 9.9 | 12.1 | 6.2 | |
McDONALDS, molho cremoso de rancho | 1,5 onças | 201 | 1.5 | 0.5 | 22.4 | 3.4 |
McDONALDS, sanduíche de frango crocante | 1 item | 504 | 47.9 | 24.1 | 25 | 4.2 |
McDONALDS, sanduíche de frango crocante (sem maionese) | 1 item | 397 | 47.4 | 23.9 | 13.2 | 2.4 |
McDONALDS, Café da manhã Deluxe | 1 item | 1218 | 129.5 | 33.4 | 65.2 | 15.2 |
McDONALDS, rolo de canela quente de luxo | 5,7 oz | 595 | 83.9 | 9.1 | 26.3 | 7.5 |
McDONALDS, cheeseburger duplo | 1 item | 458 | 34.3 | 25.8 | 25.9 | 10.5 |
McDONALDS, POUNDER DUPLO TRIMESTRE com queijo | 1 item | 734 | 40.4 | 47.5 | 45.4 | 18.1 |
McDONALDS, Egg McMUFFIN | 1 item | 290 | 28.6 | 17.7 | 11.5 | 4.2 |
McDONALDS, FILET-O-PEIXES | 1 item | 402 | 40.5 | 14.9 | 20.6 | 3.7 |
McDONALDS, FILET-O-FISH (sem molho tártaro) | 1 item | 289 | 39.9 | 14.7 | 10.8 | 2.1 |
McDONALDS, batata frita | 350 | 45.4 | 3.9 | 18 | 3.2 | |
McDONALDS, Parfait de frutas e iogurtes | 1 item | 156 | 30.9 | 4.1 | 1.9 | 0.1 |
McDONALDS, Parfait de frutas e iogurtes (sem granola) | 1 item | 128 | 25.1 | 3.5 | 1.6 | 0 |
McDONALDS, Salada de frutas e nozes | 1 item | 311 | 43.8 | 4.8 | 13.3 | 1.8 |
McDONALDS, Hash Browns | 1.9 oz | 136 | 13.5 | 1.2 | 9.2 | 1.6 |
McDONALDS, Honey | 1 pacote | 49 | 12.1 | 0 | 0 | 0 |
McDONALDS, Sundae quente de caramelo | 1 item, 6,42 onças | 342 | 60.7 | 6.5 | 8.9 | 4.5 |
McDONALDS, Sundae quente de caramelo | 1 item, 6,314 onças | 333 | 53.8 | 7.4 | 10.6 | 6.4 |
McDONALDS, Molho de Mostarda Quente | 1 pacote | 53 | 8.1 | 0.7 | 2 | 0.3 |
McDONALDS, Hotcakes (comum) | 3 hotcakes | 340 | 57 | 8.9 | 8.7 | 1.7 |
McDONALDS, Hotcakes (com 2 tapinhas de margarina e calda) | 1 item | 600 | 101.6 | 8.9 | 17.8 | 1.8 |
McDONALDS, Hotcakes e Salsicha | 1 item | 775 | 102.2 | 15.5 | 34.8 | 7.2 |
McDONALDS, molho de caramelo com pouca gordura | 0,8 onças | 66 | 15 | 0.4 | 0.7 | 0.4 |
McDONALDS, McCHICKEN Sanduíche | 1 item | 425 | 39.5 | 15 | 23.9 | 3.8 |
McDONALDS, McCHICKEN Sanduíche (sem maionese) | 1 item | 320 | 39 | 14.8 | 12 | 2.1 |
McDONALDS, McDONALDLAND Biscoitos de Chocolate | 2 onças | 269 | 37.1 | 3.1 | 12.8 | 6.4 |
McDONALDS, McDONALDLAND Cookies | 2 onças | 255 | 41.5 | 3.7 | 8.7 | 1.8 |
McDONALDS, McFLURRY com MandMS DOCES | 616 | 93.3 | 14 | 22.5 | 11.8 | |
McDONALDS, McFLURRY com biscoitos OREO | 555 | 86 | 13.4 | 19 | 8.7 | |
McDONALDS, NEWMANS PRÓPRIO Molho Cobb | 2 fl oz | 122 | 9.6 | 1.1 | 9 | 1.7 |
McDONALDS, NEWMANS PRÓPRIO molho cremoso de César | 2 fl oz | 187 | 4 | 2.1 | 18.5 | 3.4 |
McDONALDS, NEWMANS PRÓPRIO Vinagrete Balsâmico com baixo teor de gordura | 2 fl oz | 40 | 11.5 | 0.1 | 2.8 | 0.4 |
McDONALDS, NEWMANS PRÓPRIO Molho Ranch | 2 fl oz | 175 | 9.3 | 1.5 | 14.8 | 2.4 |
McDONALDS, Amendoins (para Sundaes) | 0,3 oz | 45 | 1.1 | 2 | 3.7 | 0.6 |
McDONALDS, POUNDER TRIMESTRE | 1 item | 417 | 37.9 | 24.1 | 19.8 | 6.9 |
McDONALDS, QUARTER POUNDER com queijo | 1 item | 513 | 39.7 | 29 | 28.3 | 11.2 |
McDONALDS, Biscoito de Salsicha | 1 item | 411 | 31 | 10.8 | 28.4 | 8.2 |
McDONALDS, Biscoito de Salsicha com Ovo | 1 item | 504 | 32 | 18.4 | 35.5 | 10.3 |
McDONALDS, Salsicha Burrito | 1 item, 3,993 onças | 297 | 24.2 | 13.1 | 17.1 | 6.1 |
McDONALDS, Salsicha McGRIDDLES | 1 item, 4.744 oz | 420 | 42 | 11.3 | 23.9 | 7.3 |
McDONALDS, Salsicha McMUFFIN | 1 item | 367 | 28.2 | 14.6 | 23 | 8 |
McDONALDS, salsicha McMUFFIN com ovo | 1 item | 446 | 28.6 | 20.9 | 28.3 | 9.7 |
McDONALDS, Salsicha Patty | 1,5 onças | 174 | 0.6 | 6.5 | 17 | 5.5 |
McDONALDS, linguiça, ovo e queijo McGRIDDLES | 1 item, 7,017 onças | 561 | 43.9 | 21.4 | 35.3 | 11.7 |
McDONALDS, ovos mexidos | 3,6 onças, 2 ovos | 184 | 1.9 | 15.5 | 13.6 | 3.9 |
McDONALDS, Salada | 1 item | 17 | 3.7 | 0.9 | 0.2 | 0 |
McDONALDS, molho picante de búfalo | 1,5 onças | 61 | 0.8 | 0.2 | 6.6 | 1 |
McDONALDS, Sundae de morango | 1 item, 6,279 onças | 281 | 50 | 5.7 | 7 | 3.6 |
McDONALDS, Strawberry Shake triplo e grosso | 419 | 71.1 | 9.3 | 11.8 | 6 | |
McDONALDS, molho agridoce | 1 pacote | 48 | 11 | 0.2 | 0.3 | 0 |
McDONALDS, molho picante de mostarda com mel | 1,5 onças | 72 | 12.4 | 0.6 | 2.5 | 0.4 |
McDONALDS, casquinha de sorvete com baunilha e gordura reduzida | 1 item, 3.175 oz | 146 | 23.7 | 3.8 | 4.4 | 2.2 |
McDONALDS, Vanilla Shake triplo e espesso | 414 | 70.7 | 9.2 | 11.8 | 6 | |
McDONALDS, rolo de canela quente | 3,7 onças | 418 | 55.7 | 7.5 | 19 | 4.7 |
I'm sure at the wrong path.
Eu confirmo. Tudo isso é verdadeiro. Podemos nos comunicar sobre este tema.
Parabéns, acho que essa é uma ótima idéia.
Sim, realmente. Foi e comigo. Entre vamos discutir esta questão. Aqui ou em PM.
Eu acho que você permitirá o erro. Eu posso defender minha posição. Escreva para mim em PM, conversaremos.